Fee Structure for all Diploma Course at GP Dhangar
Admission Fees Structure for First semester
| Category | Other than TFW & Girls | TFW | Girls and SC Students |
|---|---|---|---|
| Development Fund | Rs. 750/- | Rs. 750/- | Rs. 750/- |
| Student Fund | Rs. 600/- | Rs. 600/- | Rs. 600/- |
| Tuition Fees | Rs. 1500/- | – | – |
| Security (Refundable) | Rs. 1500/- | Rs. 1500/- | Rs. 1500/- |
| Building Fund | Rs. 250/- | Rs. 250/- | Rs. 250/- |
| Total Fees | Rs. 4600/- | Rs. 3100/- | Rs. 3100/- |
Fees Structure (from Second to Sixth semester) per semester
| Category | Other than TFW & Girls | TFW | Girls and SC Students |
|---|---|---|---|
| Development Fund | Rs. 750/- | Rs. 750/- | Rs. 750/- |
| Student Fund | Rs. 600/- | Rs. 600/- | Rs. 600/- |
| Tuition Fees | Rs. 1500/- | – | – |
| Total Fees | Rs. 2850/- | Rs. 1350/- | Rs. 1350/- |